$1,699,000

2267 Hunter Rd is a $1,699,000, 3,513 square foot, 4 bedroom, 4.5 bath home on a 20.00 acre lot located in Lewisburg, TN.
Stunning New Construction Modern Farmhouse home on 20 acres of secluded and wooded surroundings. 4 BR + 4.5 BA( each BR has an en-suite full bath ) . Interior boasts tons of upgrades. S/S Kitchen Appliances with Gas Cosmo Double Oven| Quartz Countertops| Walk-In Pantry| 8Ft Interior Doors| Ventless Gas Fireplace| Laundry Rm| Mud Rm| Additional laundry hookups on 2nd floor| Tankless Water Heater| Located Outside is a large covered back patio. Additional Balcony off the 2nd floor. Salt Water In-Ground Pool. 3 Car garage attached to main house. Additional Detached 2 Car Garage with 14 ft doors including a 928 Sq Ft 1BR + 1 office + 1 BA apartment with kitchen( home is perked for 5 bedrooms. But office can be used as additional BR) 1G fiber internet just installed from the road to the house. Less than an hr from Nashville and mins to I-65 . Property has Greenbelt Classification . Up to 1% buyer credit for rate buydown using Preferred Lender , Eric Parks - Steadfast Mortgage ( 615.585.4232)
Above Grade Sqft | 3,513 |
Basement | Basement - Crawl Space |
Appliances | Dishwasher Disposal Refrigerator |
Interior Features | Carpet Laminate Tile Air Filter Ceiling Fan(s) |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Central Propane |
# Parking Spaces | 10 |
Parking Types | Attached/Detached Garage - Yes |
Exterior Features | Partial Covered Deck Covered Patio Covered Porch In Ground Close Of Escrow Standard Pool Private - Yes |
Construction Types | Fiber Cement |
Water Source | Private |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Boats |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $3,506.00 |
County | marshall county, tn |
Elementary School | marshall elementary |
Middle School | lewisburg middle school |
High School | marshall co high school |
Neighborhood | N/A |
The data relating to real estate on this website derive in part from the RealTracs MLS Internet Data Exchange program.
Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction.
All properties are subject to prior sale, change or withdrawal. Neither eXp Realty nor any listing broker
shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless
from any damages arising from reliance upon this data.
This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to
identify prospective properties they may be interested in purchasing.
Based on information submitted to the MLS GRID as of 12/09/2023 at 12:56am MST.
All data is obtained from various sources and may not have been verified by broker or MLS GRID.
Supplied Open House Information is subject to change without notice.
All information should be independently reviewed and verified for accuracy.
Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of Realcomp MLS as distributed by MLSGRID.
© 2023 RealTracs MLS. See full DMCA disclaimer